Property Attributes
- MLS#22125220
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityNoblesville
- AreaNoblesville
- NeighborhoodMillers Walk
- Zip46060
- StyleTraditional
- Year Built2022
- Taxes$ 9214
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size0.14 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome to 16997 Adler Lane - where modern style, move-in-ready comfort, and a fantastic Noblesville location all come together! This newer home offers the fresh finishes, open layout, and easy living feel today's buyers are looking for. Bright, inviting space make it perfect for everyday living, entertaining, or simply relaxing at home. Best of all, you're just minutes from shopping, dining, parks, schools and all the conveniences Noblesville has to offer. If you've been searching for a newer home in a great location with a clean, modern feel, this is one you won't want to miss
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Creek Elementary School | Noblesville West Middle School | Noblesville High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $400,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sep Electric Meter,Sep Gas Meter,Water Connected |
| Possession | Negotiable |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Disposal,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 338 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Lawncare,Maintenance Grounds,ParkPlayground,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Township | Noblesville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds,Park,Picnic Area,Playground,Pond Year Round,Recreation Facilities,Snow Removal,Trail(s) |
| HOA | Yes |
| Subdivision Name | Millers Walk |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Noblesville High School |
| City | Noblesville |
| High School District | Noblesville Schools |
| MLS Area | 2914 - Hamilton - Noblesville |
| Lot Size Square Feet | 6098 |
| Elementary School | Stony Creek Elementary School |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Noblesville West Middle School |
| Virtual Tour | https://property-expressions-of-indy.aryeo.com/sites/rjpkkgzg/unbranded |
| Standard Status | Active |
| Tax Lot | 55 |
| Virtual Tour | https://property-expressions-of-indy.aryeo.com/sites/16997-adler-ln-noblesville-in-46060-29185842/branded |
| Legal Description | Acreage .14,Section 5,Township 18,Range 5,Millers Walk,Section 2,Lot 55A,Irregular Shape |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Building Area Total | 2173 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 5:34 AM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 6:24 AM UTC