Property Attributes
- MLS#202628534
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityUpland
- AreaJefferson
- NeighborhoodLake View - Lakeview
- Zip46989
- StyleRanch
- Year Built1960
- Taxes$ 230
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.51 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy small-town living in the heart of Upland! This 3-bedroom ranch is situated on a spacious lot of just over acre, offering plenty of outdoor space for recreation, gardening, or future improvements. The functional single-level floor plan provides comfortable living, while the large yard offers endless possibilities. Conveniently located near Taylor University, parks, and local amenities, this property combines a desirable location with the opportunity to add your own personal touches. A great option for owner-occupants or investors alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastbrook South Elementary School | Eastbrook Middle School | Eastbrook High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $169,000 |
| 7/24/2026 | 3$164,900 |
| 8/10/2026 | 4$159,900 |
| 8/31/2026 | 4$155,000 |
| 9/11/2026 | 4$150,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Garage Door Opener,Patio Open,Range/Oven Hook Up Elec,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Lake View / Lakeview |
| Style | One Story |
| Township | Jefferson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| FIPS Code | 18053 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 230.56 |
| Area | Grant County |
| Location | City/Town/Suburb |
| High School | Eastbrook |
| City | Upland |
| School District | Eastbrook Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1100 |
| Elementary School | Eastbrook South |
| Middle School | Eastbrook |
| Legal Description | LOTS 27,28 & LOT 29 EX N PT; LAKEVIEW ADD. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628534 |
| Agent First Name | Tonya |
| Agent Last Name | McCoy |
| DOM | 64 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 16 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 5 |
| Fireplace | Living/Great Rm |
| Living Room Width | 12 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1100 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1100 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1100 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 12 |
| Lot Size Area | 22216 |
| Lot Dimensions | 200x110 |
| Lot Description | Level |
| Fence | Chain Link |
| Garage SqFt | 300 |
| Approx. Lot Size Acres | 0.51 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 11:57 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 12:05 AM UTC